<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MN First Time Home Buyer &#124; Minnesota First Time Home Buyer</title>
	<atom:link href="http://www.mndownpaymentassistance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mndownpaymentassistance.com</link>
	<description>Programs &#124; Grants &#124; VA &#124; Tax Credit &#124; FHA &#124; USDA &#124; Mortgage Rates</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:36:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>American Dream Still Includes Home Ownership</title>
		<link>http://www.mndownpaymentassistance.com/2012/american-dream-still-includes-home-ownership/</link>
		<comments>http://www.mndownpaymentassistance.com/2012/american-dream-still-includes-home-ownership/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:36:42 +0000</pubDate>
		<dc:creator>Doug Kampsen</dc:creator>
				<category><![CDATA[Minnesota Housing]]></category>

		<guid isPermaLink="false">http://www.mndownpaymentassistance.com/?p=1526</guid>
		<description><![CDATA[A recent survey published by the real-estate site Trulia shows that 70 percent of Americans still consider home ownership a central part of the &#8220;American Dream&#8221; &#8212; a number unchanged since January, when Trulia last performed this survey, despite months of weak economic performance. Moreover, Trulia found that nearly two-thirds of young people &#8212; 65 [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey published by the real-estate site Trulia shows that 70 percent of Americans <a href="http://info.trulia.com/index.php?s=43&amp;item=131" target="_hplink">still consider home ownership a central part of the &#8220;American Dream&#8221;</a> &#8212; a number unchanged since January, when Trulia last performed this survey, despite months of weak economic performance.</p>
<p>Moreover, Trulia found that nearly two-thirds of young people &#8212; 65 percent of those aged 18 to 34 &#8212; also consider home ownership to be part of the American Dream, even though <a href="http://www.wowt.com/news/headlines/Home_Ownership_Down_Among_Young_Americans_130134658.html?ref=658" target="_hplink">ownership figures within that group have slumped since 1980</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mndownpaymentassistance.com%2F2012%2Famerican-dream-still-includes-home-ownership%2F&amp;title=American%20Dream%20Still%20Includes%20Home%20Ownership" id="wpa2a_2"><img src="http://www.mndownpaymentassistance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mndownpaymentassistance.com/2012/american-dream-still-includes-home-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Home Buyers Value Affordability Above All</title>
		<link>http://www.mndownpaymentassistance.com/2012/first-time-home-buyers-value-affordability-above-all/</link>
		<comments>http://www.mndownpaymentassistance.com/2012/first-time-home-buyers-value-affordability-above-all/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:27:59 +0000</pubDate>
		<dc:creator>Doug Kampsen</dc:creator>
				<category><![CDATA[Minnesota Housing]]></category>

		<guid isPermaLink="false">http://www.mndownpaymentassistance.com/?p=1523</guid>
		<description><![CDATA[According to the National Association of Realtors® 2011 &#8220;Profile of Home Buyers and Sellers&#8221;, first-time home buyers are willing to compromise more than repeat buyers when it comes to space and upgrades.  While first-time buyers have wish lists too, they are most driven by finding a home that offers a reasonable monthly payment. Overall, the top [...]]]></description>
			<content:encoded><![CDATA[<p>According to the National Association of Realtors® 2011 &#8220;Profile of Home Buyers and Sellers&#8221;, first-time home buyers are willing to compromise more than repeat buyers when it comes to space and upgrades.  While first-time buyers have wish lists too, they are most driven by finding a home that offers a reasonable monthly payment.</p>
<p>Overall, the top three things that buyers want are a great room instead of a formal living room, a walk-in closet in the master bedroom, and a laundry room.  First-time buyers also want the same thing, but they are more likely to be satisfied with a small laundry room without an attached mudroom and a smaller master bedroom and smaller walk-in closet.  First-time home buyers tend to rate energy efficiency high on their wish list.</p>
<p>One thing that first-time buyers are not willing to compromise on is buying a home that is in need of repairs.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mndownpaymentassistance.com%2F2012%2Ffirst-time-home-buyers-value-affordability-above-all%2F&amp;title=First-Time%20Home%20Buyers%20Value%20Affordability%20Above%20All" id="wpa2a_4"><img src="http://www.mndownpaymentassistance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mndownpaymentassistance.com/2012/first-time-home-buyers-value-affordability-above-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Vows To Keep Rates Low Until 2014</title>
		<link>http://www.mndownpaymentassistance.com/2012/fed-vows-to-keep-rates-low-until-2014/</link>
		<comments>http://www.mndownpaymentassistance.com/2012/fed-vows-to-keep-rates-low-until-2014/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:04:18 +0000</pubDate>
		<dc:creator>Doug Kampsen</dc:creator>
				<category><![CDATA[Minnesota Housing]]></category>

		<guid isPermaLink="false">http://www.mndownpaymentassistance.com/?p=1521</guid>
		<description><![CDATA[The Federal Reserve announced that short-term interest rates will likely stay near zero for nearly three more years, a move that is expected to spillover to long-term mortgage rates for home buyers and home owners. In August, the Fed had made a rare move to say it would keep rates near zero until at least [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve announced that short-term interest rates will likely stay near zero for nearly three more years, a move that is expected to spillover to long-term mortgage rates for home buyers and home owners.</p>
<p>In August, the Fed had made a rare move to say it would keep rates near zero until at least mid-2013. The Fed said Wednesday that the economy still needs more help and it will now extend that period to 2014.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mndownpaymentassistance.com%2F2012%2Ffed-vows-to-keep-rates-low-until-2014%2F&amp;title=Fed%20Vows%20To%20Keep%20Rates%20Low%20Until%202014" id="wpa2a_6"><img src="http://www.mndownpaymentassistance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mndownpaymentassistance.com/2012/fed-vows-to-keep-rates-low-until-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA May Ease Seller Concession Cap</title>
		<link>http://www.mndownpaymentassistance.com/2012/fha-may-ease-seller-concession-cap/</link>
		<comments>http://www.mndownpaymentassistance.com/2012/fha-may-ease-seller-concession-cap/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:47:38 +0000</pubDate>
		<dc:creator>Doug Kampsen</dc:creator>
				<category><![CDATA[Minnesota Housing]]></category>

		<guid isPermaLink="false">http://www.mndownpaymentassistance.com/?p=1517</guid>
		<description><![CDATA[The FHA announced last year that it would cut seller contributions from 6 percent to 3 percent for purchases using FHA insured loans.  Seller concessions, such as seller assistance to buyers in closing costs, play a big part in homes sales and in closing real estate transactions with FHA financing. Rather than an across the board [...]]]></description>
			<content:encoded><![CDATA[<p>The FHA announced last year that it would cut seller contributions from 6 percent to 3 percent for purchases using FHA insured loans.  Seller concessions, such as seller assistance to buyers in closing costs, play a big part in homes sales and in closing real estate transactions with FHA financing.</p>
<p>Rather than an across the board 3 percent ceiling on all FHA mortgages, the policy would permit higher seller contributions, probably between 4 and 5 percent, on smaller loan balances.  Meanwhile, the 3 percent cap would be mandatory on all loan amounts above some yet to be determined limit.</p>
<p>It is expected that FHA will announce the changes to its policy in April, 2012.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mndownpaymentassistance.com%2F2012%2Ffha-may-ease-seller-concession-cap%2F&amp;title=FHA%20May%20Ease%20Seller%20Concession%20Cap" id="wpa2a_8"><img src="http://www.mndownpaymentassistance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mndownpaymentassistance.com/2012/fha-may-ease-seller-concession-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing-Home Sales Up In December</title>
		<link>http://www.mndownpaymentassistance.com/2012/existing-home-sales-up-in-december/</link>
		<comments>http://www.mndownpaymentassistance.com/2012/existing-home-sales-up-in-december/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:30:29 +0000</pubDate>
		<dc:creator>Doug Kampsen</dc:creator>
				<category><![CDATA[Minnesota Housing]]></category>

		<guid isPermaLink="false">http://www.mndownpaymentassistance.com/?p=1513</guid>
		<description><![CDATA[Existing-home sales continued on an upward trend in December, rising for three consecutive months and remaining above where they were one year ago according to the National Association of Realtors®. December existing-home sales rose 5.0 percent.  For all of 2011, existing-home sales rose 1.7 percent to 4.26 million from 4.19 million in 2010.  Existing-home sales [...]]]></description>
			<content:encoded><![CDATA[<p>Existing-home sales continued on an upward trend in December, rising for three consecutive months and remaining above where they were one year ago according to the National Association of Realtors®.</p>
<p>December existing-home sales rose 5.0 percent.  For all of 2011, existing-home sales rose 1.7 percent to 4.26 million from 4.19 million in 2010.  Existing-home sales are based on transactions from multiple listing services that include sing-family homes, townhouses, condominiums and coops.</p>
<p>Record low mortgage interest rates, job growth and affordable home prices are bringing more consumers into the market.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mndownpaymentassistance.com%2F2012%2Fexisting-home-sales-up-in-december%2F&amp;title=Existing-Home%20Sales%20Up%20In%20December" id="wpa2a_10"><img src="http://www.mndownpaymentassistance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mndownpaymentassistance.com/2012/existing-home-sales-up-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders Upbeat</title>
		<link>http://www.mndownpaymentassistance.com/2012/builders-upbeat/</link>
		<comments>http://www.mndownpaymentassistance.com/2012/builders-upbeat/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:17:16 +0000</pubDate>
		<dc:creator>Doug Kampsen</dc:creator>
				<category><![CDATA[Minnesota Housing]]></category>

		<guid isPermaLink="false">http://www.mndownpaymentassistance.com/?p=1511</guid>
		<description><![CDATA[Confidence among builders is at its highest level since June, 2007, yet another sign that the new-home market is finally perking up after coming off some of its darkest days on record this past year. For the fourth consecutive month, builder sentiment for newly built, single family homes was on the rise, according to the [...]]]></description>
			<content:encoded><![CDATA[<p>Confidence among builders is at its highest level since June, 2007, yet another sign that the new-home market is finally perking up after coming off some of its darkest days on record this past year.</p>
<p>For the fourth consecutive month, builder sentiment for newly built, single family homes was on the rise, according to the National Association of Home Builders and Wells Fargo Housing Market Index.</p>
<p>More encouraging is that the latest increase in January is &#8220;universally represented across every index component and region&#8221; said Bob Nielsen, NAHB chairman.</p>
<p>There have now been several months of gains in single family housing starts and sales indicating a gradual but steady improvement for the housing markets nationwide.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mndownpaymentassistance.com%2F2012%2Fbuilders-upbeat%2F&amp;title=Builders%20Upbeat" id="wpa2a_12"><img src="http://www.mndownpaymentassistance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mndownpaymentassistance.com/2012/builders-upbeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities Area Home Sales Rise To Highest Levels Since 2006</title>
		<link>http://www.mndownpaymentassistance.com/2012/twin-cities-area-home-sales-rise-to-highest-levels-since-2006/</link>
		<comments>http://www.mndownpaymentassistance.com/2012/twin-cities-area-home-sales-rise-to-highest-levels-since-2006/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:04:00 +0000</pubDate>
		<dc:creator>Doug Kampsen</dc:creator>
				<category><![CDATA[Minnesota Housing]]></category>

		<guid isPermaLink="false">http://www.mndownpaymentassistance.com/?p=1508</guid>
		<description><![CDATA[The Twin Cities area actually saw a recovery in 2011 with a 8.2% increase in home sales.  Unprecedented low interest rates and historically low housing prices are driving this recovery. From their peak in 2006, prices have fallen 35 percent.  Half of closed home sales in 2011 were either foreclosures or short sales.  By comparison, [...]]]></description>
			<content:encoded><![CDATA[<p>The Twin Cities area actually saw a recovery in 2011 with a 8.2% increase in home sales.  Unprecedented low interest rates and historically low housing prices are driving this recovery.</p>
<p>From their peak in 2006, prices have fallen 35 percent.  Half of closed home sales in 2011 were either foreclosures or short sales.  By comparison, in 2004 and 2005 as the housing market was booming, 3 to 4 percent of all sales were from foreclosures or short sales.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mndownpaymentassistance.com%2F2012%2Ftwin-cities-area-home-sales-rise-to-highest-levels-since-2006%2F&amp;title=Twin%20Cities%20Area%20Home%20Sales%20Rise%20To%20Highest%20Levels%20Since%202006" id="wpa2a_14"><img src="http://www.mndownpaymentassistance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mndownpaymentassistance.com/2012/twin-cities-area-home-sales-rise-to-highest-levels-since-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting A Home Inspection</title>
		<link>http://www.mndownpaymentassistance.com/2012/getting-a-home-inspection/</link>
		<comments>http://www.mndownpaymentassistance.com/2012/getting-a-home-inspection/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:28:04 +0000</pubDate>
		<dc:creator>Doug Kampsen</dc:creator>
				<category><![CDATA[Minnesota Housing]]></category>

		<guid isPermaLink="false">http://www.mndownpaymentassistance.com/?p=1506</guid>
		<description><![CDATA[Before you jump in completely when buying a house, make sure that the house you are buying is safe, healthy and without hidden defects.  A home inspection will help you identify problems you may have missed in your own evaluation of the home, and will give you the peace of mind that comes with a [...]]]></description>
			<content:encoded><![CDATA[<p>Before you jump in completely when buying a house, make sure that the house you are buying is safe, healthy and without hidden defects.  A home inspection will help you identify problems you may have missed in your own evaluation of the home, and will give you the peace of mind that comes with a thorough, professional assessment of the home&#8217;s condition.</p>
<p>The U.S. Department of Housing and Urban Development encourages potential homebuyers to obtain an independent home inspection.  Home Inspectors focus especially on the structure, construction and mechanical systems of the house and will make you aware of any repairs that are needed.  It is advisable to find an inspector independently of those involved in the purchase transaction, including your buyer&#8217;s agent.   Be sure to hire a home inspector that is qualified and experienced.  Generally, and inspector checks the electrical system, plumbing and waste disposal, the water heater, insulation and ventilatiuon, heating and air conditioning system, foundation, roof, doors, windows, ceilings, walls, floors and water source.  For more information on home inspections, read HUD&#8217;s For Your Protection: Get a Home Inspection booklet, which can be found at <a href="http://www.hud.gov/">www.hud.gov</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mndownpaymentassistance.com%2F2012%2Fgetting-a-home-inspection%2F&amp;title=Getting%20A%20Home%20Inspection" id="wpa2a_16"><img src="http://www.mndownpaymentassistance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mndownpaymentassistance.com/2012/getting-a-home-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Will Low Mortgage Interest Rates Last?</title>
		<link>http://www.mndownpaymentassistance.com/2012/how-long-will-low-mortgage-interest-rates-last/</link>
		<comments>http://www.mndownpaymentassistance.com/2012/how-long-will-low-mortgage-interest-rates-last/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:14:55 +0000</pubDate>
		<dc:creator>Doug Kampsen</dc:creator>
				<category><![CDATA[Minnesota Housing]]></category>

		<guid isPermaLink="false">http://www.mndownpaymentassistance.com/?p=1504</guid>
		<description><![CDATA[For nine consecutive weeks, the 30-year fixed-rate mortgage has been hovering at or below record lows of 4.00 percent, pushing housing affordability for home buyers higher.  But how long will these low rates last? The Federal Reserve has vowed to keep rates low through 2013 so these rates will likely be around for a few [...]]]></description>
			<content:encoded><![CDATA[<p>For nine consecutive weeks, the 30-year fixed-rate mortgage has been hovering at or below record lows of 4.00 percent, pushing housing affordability for home buyers higher.  But how long will these low rates last?</p>
<p>The Federal Reserve has vowed to keep rates low through 2013 so these rates will likely be around for a few more months at least, however many experts say it is unlikely mortgage rates will stay at the current record lows.</p>
<p>According to Freddie Mac economists&#8217; forecast, the 30-year fixed rate mortgage is expected to increase to an average of 4.50 percent  in 2012 and up to 5.40 percent in 2013.</p>
<p>For comparison, the 30-year fixed rates averaged more than 16 percent in 1981 and 1982.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mndownpaymentassistance.com%2F2012%2Fhow-long-will-low-mortgage-interest-rates-last%2F&amp;title=How%20Long%20Will%20Low%20Mortgage%20Interest%20Rates%20Last%3F" id="wpa2a_18"><img src="http://www.mndownpaymentassistance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mndownpaymentassistance.com/2012/how-long-will-low-mortgage-interest-rates-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several Housing Markets Head For Appreciation In 2012</title>
		<link>http://www.mndownpaymentassistance.com/2012/several-housing-markets-head-for-appreciation-in-2012/</link>
		<comments>http://www.mndownpaymentassistance.com/2012/several-housing-markets-head-for-appreciation-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:46:05 +0000</pubDate>
		<dc:creator>Doug Kampsen</dc:creator>
				<category><![CDATA[Minnesota Housing]]></category>

		<guid isPermaLink="false">http://www.mndownpaymentassistance.com/?p=1501</guid>
		<description><![CDATA[With the boom in farm prices, many Midwest cities will emerge as leaders for some of the strongest predictions for housing appreciation for 2012.  Kansas City, Kansas came in the top spot in HousingPredictor&#8217;s annual survey, forecasting an appreciation rate of 5.8% for 2012.  According to HousingPredictor, &#8220;the recovery is starting in many Midwest cities [...]]]></description>
			<content:encoded><![CDATA[<p>With the boom in farm prices, many Midwest cities will emerge as leaders for some of the strongest predictions for housing appreciation for 2012.  Kansas City, Kansas came in the top spot in HousingPredictor&#8217;s annual survey, forecasting an appreciation rate of 5.8% for 2012.  According to HousingPredictor, &#8220;the recovery is starting in many Midwest cities and will eventually spread to other communities throughout the nation as the U.S. recovers from the worst collapse in real estate since the Great Depression&#8221;.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mndownpaymentassistance.com%2F2012%2Fseveral-housing-markets-head-for-appreciation-in-2012%2F&amp;title=Several%20Housing%20Markets%20Head%20For%20Appreciation%20In%202012" id="wpa2a_20"><img src="http://www.mndownpaymentassistance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mndownpaymentassistance.com/2012/several-housing-markets-head-for-appreciation-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

